Dividend payment history. 

Dividend payments from 2015 to date are set out below. If you need more information on older dividends, please contact the Registrar, MUFG

Dividend Record date Payment date Amount per share 
Interim 2020 2 October 2020 6 November 2020 8.00p
Interim 2019 4 October 2019 1 November 2019 11.30p
Final 2018 5 April 2019 10 May 2019 21.30p
Interim 2018 5 October 2018 2 November 2018 10.30p
Final 2017 6 April 2018 11 May 2018 19.30p
Interim 2017 6 October 2017 3 November 2017 9.40p
Final 2016 7 April 2017 9 May 2017 17.60p
Interim 2016 7 October 2016 4 November 2016 8.55p
Final 2015 8 April 2016 6 May 2016 16.00p
Interim 2015  2 October 2015 5 November 2015 7.80p

 

Sign up for investor email alerts

Sign up to regulatory news services (RNS) alerts from James Fisher and Sons plc (LSE: FSJ).