
View results, reports and presentations archive
Five year record
From 1 January 2023, the Group has been re-organised into three operating segments representing the key markets within which the Group operates, as reviewed by the Board: Energy, Defence, and Maritime Transport. Further can be found in the Group’s Annual Report.
|
2025 £m |
2024 £m |
2023 £m |
2022 £m |
2021 £m |
|
| Revenue | |||||
| Energy | 158.6 | 207.5 | 266.5 | 242.6 | 222.9 |
| Defence | 88.8 | 80.1 | 72.5 | 68.2 | 81.5 |
| Maritime Transport | 147.0 | 150.1 | 157.2 | 167.3 | 138.0 |
| Total Revenue (continuing operations) | 394.4 | 437.7 | 496.2 | 478.1 | 442.4 |
| Underlying Operating Profit/(Loss) | |||||
| Energy | 17.6 | 24.8 | 15.7 | 13.9 | 7.7 |
| Defence | 5.5 | 1.9 | 1.5 | (0.3) | 9.7 |
| Maritime Transport | 20.8 | 15.1 | 23.3 | 18.7 | 13.5 |
| Corporate costs | (15.3) | (12.3) | (10.9) | (5.9) | (2.8) |
| Total Underlying Operating Profit (Continuing operations) | 28.6 | 29.5 | 29.6 | 26.4 | 28.1 |





