
JFD Global develops advanced medical monitoring system for the NATO Submarine Rescue System
Read article
|
Event |
Date |
|
Half Year Results - Expected |
09/09/25 |
|
Event |
Date |
| AGM date | 13/05/25 |
| 2024 Annual Report | 04/04/25 |
| Year End Preliminary Announcement 2024 | 20/03/25 |
| Year end (2024) | 31/12/24 |
| AGM date | 30/05/24 |
| Preliminary announcement 2023 | 16/04/24 |
| Year end (2023) | 31/12/23 |
| AGM date | 14/06/23 |
| Preliminary announcement 2022 | 28/04/23 |
| Year end (2022) | 31/12/22 |
| Announcement of 2022 Half Year results | 07/09/22 |
| AGM date | 05/05/22 |
| Annual Report | 30/03/22 |
| Preliminary announcement 2021 | 10/03/22 |

Sign up to regulatory news services (RNS) alerts from James Fisher and Sons plc (LSE: FSJ).
Discover the latest stories from across James Fisher







